Home loan calculator
Rohini Financial Home loan calculator helps you calculate your Home Loan EMI in just a few clicks, making it easier to plan your purchase and repayment. Use this EMI calculator for a home loan to estimate EMIs starting at Rs. 684/lakh*, with an attractive rate of interest p.a. of 7.45%* p.a Rohini Financial offers flexible repayment options and a convenient top-up loan facility to suit your needs. With accurate EMI calculations, you can manage cash flows efficiently and make informed decisions. Try the Home Loan EMI Calculator today to plan your dream home while keeping repayments comfortable and stress-free.
Home loan amortization schedule
Let’s assume you take a home loan of ₹30 lakh for 30 years at an interest rate of 8.50% p.a. The table below shows a sample amortization schedule, detailing how your repayments will be split between principal and interest over time.
Year | Opening Balance | EMI*12 | Interest paid yearly | Principal paid yearly | Closing Balance |
1 | 30,00,000 | 2,76,809 | 2,54,130 | 22,679 | 29,77,321 |
2 | 29,77,321 | 2,76,809 | 2,52,125 | 24,683 | 29,52,638 |
3 | 29,52,638 | 2,76,809 | 2,49,944 | 26,865 | 29,25,772 |
4 | 29,25,772 | 2,76,809 | 2,47,569 | 29,240 | 28,96,532 |
5 | 28,96,532 | 2,76,809 | 2,44,984 | 31,824 | 28,64,708 |
6 | 28,64,708 | 2,76,809 | 2,42,171 | 34,637 | 28,30,071 |
7 | 28,30,071 | 2,76,809 | 2,39,110 | 37,699 | 27,92,371 |
8 | 27,92,371 | 2,76,809 | 2,35,778 | 41,031 | 27,51,340 |
9 | 27,51,340 | 2,76,809 | 2,32,151 | 44,658 | 27,06,682 |
10 | 27,06,682 | 2,76,809 | 2,28,203 | 48,606 | 26,58,076 |
11 | 26,58,076 | 2,76,809 | 2,23,907 | 52,902 | 26,05,175 |
12 | 26,05,175 | 2,76,809 | 2,19,231 | 57,578 | 25,47,597 |
13 | 25,47,597 | 2,76,809 | 2,14,142 | 62,667 | 24,84,930 |
14 | 24,84,930 | 2,76,809 | 2,08,602 | 68,206 | 24,16,723 |
15 | 24,16,723 | 2,76,809 | 2,02,574 | 74,235 | 23,42,488 |
16 | 23,42,488 | 2,76,809 | 1,96,012 | 80,797 | 22,61,691 |
17 | 22,61,691 | 2,76,809 | 1,88,870 | 87,939 | 21,73,752 |
18 | 21,73,752 | 2,76,809 | 1,81,097 | 95,712 | 20,78,041 |
19 | 20,78,041 | 2,76,809 | 1,72,637 | 1,04,172 | 19,73,869 |
20 | 19,73,869 | 2,76,809 | 1,63,429 | 1,13,380 | 18,60,489 |
21 | 18,60,489 | 2,76,809 | 1,53,408 | 1,23,401 | 17,37,088 |
22 | 17,37,088 | 2,76,809 | 1,42,500 | 1,34,309 | 16,02,779 |
23 | 16,02,779 | 2,76,809 | 1,30,628 | 1,46,180 | 14,56,599 |
24 | 14,56,599 | 2,76,809 | 1,17,707 | 1,59,102 | 12,97,497 |
25 | 12,97,497 | 2,76,809 | 1,03,644 | 1,73,165 | 11,24,333 |
26 | 11,24,333 | 2,76,809 | 88,338 | 1,88,471 | 9,35,862 |
27 | 9,35,862 | 2,76,809 | 71,679 | 2,05,130 | 7,30,732 |
28 | 7,30,732 | 2,76,809 | 53,547 | 2,23,262 | 5,07,470 |
29 | 5,07,470 | 2,76,809 | 33,813 | 2,42,996 | 2,64,474 |
30 | 2,64,474 | 2,76,809 | 12,334 | 2,64,474 | 0 |

