Repayment Loan Interest Rate and Charges
Get Affordable Interest Rates and Transparent Processing with Rohini Financial Services
At Rohini Financial Services, we understand that managing multiple loans can be stressful. Thatβs why our Repayment Loan comes with competitive interest rates, zero hidden charges, and flexible repayment options, helping you take control of your finances with ease.
π Repayment Loan Interest Rates
| Loan Type | Interest Rate (Per Annum) | Tenure | Processing Fee |
|---|---|---|---|
| Personal Loan Refinance | 10.99% β 14.99% | Up to 5 years | Up to 2% of loan amount |
| Business Loan Refinance | 11.50% β 15.50% | Up to 7 years | Up to 2% of loan amount |
| Loan Consolidation | 10.99% β 13.99% | Up to 6 years | Up to 2% of loan amount |
| Balance Transfer | 9.99% β 12.99% | As per remaining tenure | 1% β 1.5% of loan amount |
π‘ Note: The final interest rate is determined based on your income, credit score, repayment history, and existing loan profile.
βοΈ Additional Charges
| Charge Type | Description | Applicable Fees |
|---|---|---|
| Processing Fee | One-time charge at the time of loan approval | 1% β 2% of the sanctioned amount |
| Prepayment Charges | Applicable only if the loan is closed before tenure | 2% β 4% of remaining principal |
| Late Payment Fee | Charged for EMI delay beyond due date | βΉ500 or 2% of EMI (whichever is higher) |
| Foreclosure Fee | Charged for full loan closure before tenure | 2% β 3% of outstanding balance |
| Documentation Fee | For KYC and loan agreement processing | βΉ499 (one-time) |
π Factors Affecting Your Interest Rate
- Credit Score β Higher CIBIL scores attract lower interest rates.
- Income Stability β Consistent income improves your loan eligibility.
- Loan Amount & Tenure β Larger loan amounts and longer tenures may vary rates.
- Existing Debt Profile β Fewer active loans mean better repayment terms.

