Solar Loan Interest Rate and Charges – Rohini Financial Services
At Rohini Financial Services, we’re committed to making solar energy affordable and accessible for everyone.
Our Solar Loan comes with competitive interest rates, transparent fees, and flexible repayment options — so you can switch to clean energy without financial strain.
☀️ Solar Loan Interest Rates
| Particular | Details |
|---|---|
| Interest Rate | Starting from 9.5% p.a. |
| Type of Interest | Fixed or reducing balance (based on loan structure) |
| Loan Tenure | Up to 10 years |
| Loan Amount | ₹50,000 to ₹50 Lakhs |
| Repayment Mode | Monthly EMI |
💡 Your final rate depends on credit profile, income, property type, and project cost.
💰 Charges and Fees
| Particulars | Details |
|---|---|
| Processing Fee | 1% – 2% of the loan amount (non-refundable) |
| Documentation Charges | As applicable |
| Prepayment / Foreclosure Charges | 2% – 3% of the outstanding principal (if applicable) |
| Late Payment Charges | 2% per month on overdue EMI |
| Legal / Valuation Fees | Based on project size and location |
| Stamp Duty | As per state government norms |
⚡ Key Benefits of Our Solar Loan
✔️ Low & transparent interest rates
✔️ Flexible tenure options up to 10 years
✔️ No hidden fees or surprise charges
✔️ Attractive offers for high-credit applicants
✔️ Quick approval & disbursal for solar installation
🔋 Sample EMI Illustration
| Loan Amount | Interest Rate | Tenure | Approx. EMI |
|---|---|---|---|
| ₹3,00,000 | 9.5% p.a. | 5 years | ₹6,340/month |
| ₹7,00,000 | 10% p.a. | 8 years | ₹10,600/month |
| ₹10,00,000 | 9.75% p.a. | 10 years | ₹13,120/month |
(Indicative values – actual EMI may vary based on borrower profile and final approval.)
🌞 Go Solar. Save More. Live Green.
Switching to solar energy is not just eco-friendly — it’s financially smart.
With Rohini Financial Services, you get affordable financing, clear terms, and expert support every step of the way.
📞 Call Now or 💻 Apply Online to check your personalized Solar Loan interest rate today!

