Affordable Education Loans with Transparent Terms
At Rohini Financial Services, we believe that higher education should be within everyone’s reach. Our Degree Loan offers competitive interest rates, flexible repayment options, and no hidden charges, making it easier for students and parents to finance education confidently — whether in India or abroad.
💰 Degree Loan Interest Rates
| Loan Type | Interest Rate (per annum) | Loan Tenure | Loan Amount Range |
|---|---|---|---|
| Degree Loan (Domestic Study) | 8.75% – 12.99% p.a. | Up to 15 years | ₹1 lakh – ₹50 lakh |
| Degree Loan (Overseas Study) | 9.25% – 13.99% p.a. | Up to 15 years | ₹2 lakh – ₹75 lakh |
| Top-up or Add-on Loan | 8.99% – 12.75% p.a. | Up to 10 years | Based on eligibility |
💡 Interest rates may vary depending on the applicant’s profile, co-applicant’s credit score, loan amount, and repayment tenure.
⚙️ Other Charges and Fees
| Type of Charge | Details |
|---|---|
| Processing Fee | Up to 1.5% of the loan amount or ₹2,500 (whichever is higher) |
| Prepayment / Foreclosure Charges | 0% – 2% depending on repayment stage and borrower category |
| Late Payment Fee | 2% per month on overdue EMI amount |
| Part Payment Charges | Nil for floating-rate loans |
| Loan Statement Charges | Free (first copy); ₹200 for additional requests |
| Stamp Duty & Documentation | As per state government regulations |
| Cancellation Charges | ₹1,000 + applicable taxes (before disbursal only) |
📈 Sample EMI Calculation
Here’s an example to understand how your EMI is calculated:
| Loan Amount | Interest Rate | Tenure | Approx. EMI |
|---|---|---|---|
| ₹10,00,000 | 9.5% p.a. | 10 years | ₹13,050/month |
| ₹15,00,000 | 10% p.a. | 12 years | ₹17,315/month |
| ₹25,00,000 | 9% p.a. | 15 years | ₹25,380/month |
📊 Use our Degree Loan EMI Calculator to estimate your monthly payments and total cost accurately.

